India’s biggest airline, Indigo, is gearing up for a major expansion at the upcoming Noida International Airport, with dozens of new domestic flights set to launch from June and July 2026.
The airline will begin operations from the new airport with special inaugural flights on June 15, followed by regular daily services connecting Noida with major metro cities, religious destinations, hill stations, and regional airports across India.
For travellers in Delhi-NCR and western Uttar Pradesh, this could mean shorter airport transfers, better regional connectivity, and more flight choices without depending entirely on Delhi Airport.
IndiGo Bets Big on Noida International Airport
Speaking about the launch, Aloke Singh, Chief Strategy Officer at IndiGo, said the airline is pleased to start operations from Noida International Airport, which will become the third major airport in the National Capital Region after Delhi’s IGI Airport and Hindon Airport.
The airport, located along the Yamuna Expressway near Jewar, is expected to become a major aviation hub for western Uttar Pradesh and nearby NCR cities.
What makes this airport important is its long-term vision. It is being developed as one of India’s largest greenfield airport projects with strong road and rail links planned across the region.
Special Inaugural Flights on June 15, 2026
IndiGo will kick off operations with a special four-leg inaugural service linking Lucknow, Noida, and Bengaluru.
| Route | Flight No. | Departure | Arrival |
|---|---|---|---|
| Lucknow to Noida | 6E 2278 | 07:05 | 08:05 |
| Noida to Bengaluru | 6E 2278 | 08:35 | 11:05 |
| Bengaluru to Noida | 6E 2279 | 15:45 | 18:20 |
| Noida to Lucknow | 6E 2279 | 18:55 | 20:00 |
Flights Starting June 15, 2026
From June 15, IndiGo will begin daily connecting services between Hyderabad, Amritsar, and Noida.
| Route | Flight No. | Frequency | Departure | Arrival |
|---|---|---|---|---|
| Hyderabad to Noida | 6E 2490 | Daily | 06:25 | 08:35 |
| Noida to Amritsar | 6E 2490 | Daily | 10:10 | 11:20 |
| Amritsar to Noida | 6E 2491 | Daily | 12:15 | 13:20 |
| Noida to Hyderabad | 6E 2491 | Daily | 14:50 | 16:50 |
Flights Starting June 16, 2026
The airline will also add connections to Bengaluru and Jammu from the very next day.
| Route | Flight No. | Frequency | Departure | Arrival |
|---|---|---|---|---|
| Bengaluru to Noida | 6E 2455 | Daily | 06:15 | 08:50 |
| Noida to Jammu | 6E 2455 | Daily | 10:05 | 11:25 |
| Jammu to Noida | 6E 2456 | Daily | 12:10 | 13:30 |
| Noida to Bengaluru | 6E 2456 | Daily | 14:40 | 17:20 |
Full IndiGo Flight Schedule From Noida Airport From July 1, 2026
Starting July 1, IndiGo will significantly scale up operations with new flights to Mumbai region airports, Rajasthan, Uttarakhand, Himachal Pradesh, Madhya Pradesh, Punjab, and Uttar Pradesh.
Mumbai, Srinagar & Regional Routes
| Route | Flight No. | Frequency | Departure | Arrival |
|---|---|---|---|---|
| Navi Mumbai to Noida | 6E 2729 | Daily | 06:40 | 08:40 |
| Noida to Srinagar | 6E 2729 | Daily | 10:00 | 11:25 |
| Srinagar to Noida | 6E 2726 | Daily | 12:10 | 13:35 |
| Noida to Navi Mumbai | 6E 2726 | Daily | 15:00 | 16:55 |
| Noida to Jodhpur | 6E 7675 | Daily | 14:40 | 16:20 |
| Jodhpur to Noida | 6E 7676 | Daily | 12:20 | 14:00 |
| Noida to Dharamshala | 6E 7671 | Daily | 09:55 | 11:40 |
| Dharamshala to Noida | 6E 7672 | Daily | 12:00 | 13:40 |
Bhopal, Dehradun & Regional Connectivity
| Route | Flight No. | Frequency | Departure | Arrival |
|---|---|---|---|---|
| Noida to Bhopal | 6E 7653 | Daily | 14:35 | 16:15 |
| Bhopal to Noida | 6E 7654 | Daily | 16:55 | 18:40 |
| Noida to Dehradun | 6E 7644 | Daily | 19:10 | 20:10 |
| Dehradun to Noida | 6E 7645 | Daily | 20:30 | 21:35 |
Bareilly and Kishangarh Flights
| Route | Flight No. | Frequency | Departure | Arrival |
|---|---|---|---|---|
| Noida to Bareilly | 6E 7626 | Mon, Wed, Fri, Sun | 10:25 | 11:20 |
| Bareilly to Noida | 6E 7627 | Mon, Wed, Fri, Sun | 12:05 | 13:00 |
| Noida to Kishangarh | 6E 7626 | Tue, Thu, Sat | 10:25 | 11:35 |
| Kishangarh to Noida | 6E 7627 | Tue, Thu, Sat | 11:55 | 13:05 |
Lucknow Flight Schedule
| Route | Flight No. | Frequency | Departure | Arrival |
|---|---|---|---|---|
| Noida to Lucknow | 6E 7624 | Daily | 06:00 | 07:10 |
| Lucknow to Noida | 6E 7625 | Daily | 07:40 | 08:55 |
| Noida to Lucknow | 6E 7628 | Daily | 15:05 | 16:15 |
| Noida to Lucknow | 6E 7629 | Daily | 21:35 | 22:50 |
Jaipur Flight Schedule
| Route | Flight No. | Frequency | Departure | Arrival |
|---|---|---|---|---|
| Noida to Jaipur | 6E 7646 | Daily | 06:40 | 07:35 |
| Jaipur to Noida | 6E 7647 | Daily | 07:55 | 08:55 |
| Noida to Jaipur | 6E 7642 | Daily | 15:40 | 16:35 |
| Jaipur to Noida | 6E 7643 | Daily | 17:00 | 18:00 |
Pantnagar Flight Schedule
| Route | Flight No. | Frequency | Departure | Arrival |
|---|---|---|---|---|
| Noida to Pantnagar | 6E 7667 | Daily | 10:20 | 11:10 |
| Pantnagar to Noida | 6E 7668 | Daily | 11:30 | 12:20 |
| Noida to Pantnagar | 6E 7607 | Daily | 12:50 | 13:40 |
| Pantnagar to Noida | 6E 7608 | Daily | 14:00 | 14:50 |
Chandigarh Flight Schedule
| Route | Flight No. | Frequency | Departure | Arrival |
|---|---|---|---|---|
| Noida to Chandigarh | 6E 7655 | Daily | 06:15 | 07:20 |
| Chandigarh to Noida | 6E 7656 | Daily | 07:40 | 08:45 |
| Noida to Chandigarh | 6E 7663 | Daily | 18:30 | 19:35 |
| Chandigarh to Noida | 6E 7664 | Daily | 19:55 | 21:00 |
Why This Matters for Travellers
For years, most passengers in NCR depended heavily on Delhi’s IGI Airport. The opening of Noida International Airport could help reduce congestion while giving travellers in Noida, Greater Noida, Ghaziabad, Agra, Aligarh, Mathura, and western Uttar Pradesh easier airport access.
The airport is also expected to improve regional air connectivity to smaller cities like Bareilly, Pantnagar, Kishangarh, Dharamshala, and Dehradun, routes that often have limited direct options today.
With IndiGo launching such a wide network right from the start, Noida International Airport appears set to become one of North India’s busiest new aviation hubs in the coming years.
The post IndiGo Announces Over 20 Flights From Noida Airport; Full Schedule Here appeared first on .